Improvements and fixes
This update includes a fix for an incorrect device driver (“Microsoft – WPD – 2/22/2016 12:00:00 AM - 5.2.5326.4762”) that was released by a third-party on March 8, 2017 that affected a small group of users with USB connected phones or other media devices that rely on Media Transfer Protocol (MTP). If the driver is on your system, when any of these devices are connected, Windows will try to install this driver. These devices will not be connected until the driver is removed. This incorrect driver was removed from Windows Update the same day, but it may have been downloaded to your computer. After installing this update the incorrect driver will be removed.
How to get this update
This update will be downloaded and installed automatically from Windows Update. To get the stand-alone package for this update, go to the Microsoft Update Catalog website.
If you are not able to connect your phone or media device via USB and are not running one of these Windows versions, you can still remove this driver using the process described here:
- However, like every great invention, mobile phones have also come to be regarded as terrible as they are useful. Here, let us find out how cell phones benefit and disadvantage us. Pros of mobile phones 👍 Easier communication. This, of course, was the purpose behind inventing mobile phones.
- LMS-POS is Liquor Store and Grocery Store Point of Sale System with Full inventory Control and Automated Lottery Inventory System. T he system is very powerful but easy to use for Liquor & Grocery Inventory with features like Tablet POS, Mobile Inventory, ID Authentication, Age Verification, Minimum Age Display/Alert for Age restricted items, No Sales Report, NVR Security Camera Integration.
2019-04-01 Installation and usage guide of the new generic USB DAC driver for FiiO players & DAC.pdf 끂 58107 965.21 KB 2019-04-01 SAMSUNGUSBDriverforMobilePhones1590.exe.
- Released 2020, June 06
226g, 9mm thickness
Android 10, EMUI 10.1
256GB/512GB storage, NM - 3.0%2,123,833 hits
- 6.58'1200x2640 pixels
- 50MP
- 8GB RAMKirin 990 5G
- 4200mAh
Also known as Huawei P40 Pro Plus 5G
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, March 26 |
---|---|---|
Status | Available. Released 2020, June 06 |
Compro Mobile Phones & Portable Devices Driver Download For Windows 8
Body | Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
---|---|---|
Weight | 226 g (7.97 oz) | |
Build | Glass front, ceramic back, ceramic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | OLED, 90Hz, HDR10 |
---|---|---|
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1200 x 2640 pixels (~441 ppi density) |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|
Chipset | Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.0 |
Main Camera | Five | 50 MP, f/1.9, 23mm (wide), 1/1.28', 1.22µm, omnidirectional PDAF, OIS 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54', PDAF TOF 3D, (depth) |
---|---|---|
Features | Leica optics, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
Selfie camera | Dual | 32 MP, f/2.2, 26mm (wide), 1/2.8', 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |

Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | Fast charging 40W Fast wireless charging 40W Fast reverse wireless charging 27W |
Misc | Colors | White Ceramic, Black Ceramic |
---|---|---|
Models | ELS-N39, ELS-AN10 | |
Price | € 809.99 / $ 1,278.89 / £ 1,299.99 |
Tests | Performance | AnTuTu: 529687 (v8) GeekBench: 3203 (v5.1) GFXBench: 31fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.4 LUFS (Good) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
512GB 8GB RAM | € 809.99 | £ 1,299.99 |

Huawei P40 Pro+ - user opinions and reviews
- gKC
10x zoom is 2 times more than 5x and the subject is much closer and with a free hand it is difficult to control the image stability so you need a tripod or support the phone on a stable subject, it is the same with a professional DSLR camera so th...
Compro Mobile Phones & Portable Devices Driver Download For Windows 7

- 0TF
Its the second best phone in the world after mate 40 pro plus, no mater what anyone says about this phone its reality and reality can not be hidden cant be manipulated with fake opinions but the truth is there in the phone. There is no problem with g...
- GYi
why the hell did u even consider this phone if u wanted GMS
Compro Mobile Phones & Portable Devices Driver Download For Windows 8.1
Compro Mobile Phones & Portable Devices Driver Download For Windows 10
